<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for My mind wonders...</title>
	<atom:link href="http://danrough.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://danrough.net</link>
	<description></description>
	<lastBuildDate>Sun, 11 Sep 2011 08:36:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Not Time Boxing or Commitments but Managing Risk by Using SLAs by 10 Boxing Managing Sites &#124; Azzi Training</title>
		<link>http://danrough.net/2010/04/07/not-time-boxing-or-commitments-but-managing-risk-by-using-slas/#comment-1378</link>
		<dc:creator><![CDATA[10 Boxing Managing Sites &#124; Azzi Training]]></dc:creator>
		<pubDate>Sun, 11 Sep 2011 08:36:11 +0000</pubDate>
		<guid isPermaLink="false">http://danrough.net/?p=208#comment-1378</guid>
		<description><![CDATA[[...] Not Time Boxing or Commitments but Managing Risk by Using SLAs .Apr 7, 2010 Not Time Boxing or Commitments but Managing Risk by Using SLAs. leave a comment . Recently [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Not Time Boxing or Commitments but Managing Risk by Using SLAs .Apr 7, 2010 Not Time Boxing or Commitments but Managing Risk by Using SLAs. leave a comment . Recently [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using The Voice Of the Customer As Input For A Retrospective by danrough</title>
		<link>http://danrough.net/2011/02/02/using-the-voice-of-the-customer-as-input-for-a-retrospective/#comment-1362</link>
		<dc:creator><![CDATA[danrough]]></dc:creator>
		<pubDate>Fri, 11 Mar 2011 09:21:06 +0000</pubDate>
		<guid isPermaLink="false">http://danrough.net/?p=284#comment-1362</guid>
		<description><![CDATA[Hey Sune,

Indeed, I guess the thing to understand is the cadence at which you do this. I think, as Michael suggests, that if they were done too frequently it would perhaps endanger the team&#039;s own ability to look inwards and improve.

Dan]]></description>
		<content:encoded><![CDATA[<p>Hey Sune,</p>
<p>Indeed, I guess the thing to understand is the cadence at which you do this. I think, as Michael suggests, that if they were done too frequently it would perhaps endanger the team&#8217;s own ability to look inwards and improve.</p>
<p>Dan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using The Voice Of the Customer As Input For A Retrospective by Sune Gynthersen</title>
		<link>http://danrough.net/2011/02/02/using-the-voice-of-the-customer-as-input-for-a-retrospective/#comment-1361</link>
		<dc:creator><![CDATA[Sune Gynthersen]]></dc:creator>
		<pubDate>Thu, 10 Mar 2011 21:33:09 +0000</pubDate>
		<guid isPermaLink="false">http://danrough.net/?p=284#comment-1361</guid>
		<description><![CDATA[Hi Dan,

Interesting story - I&#039;m quite tempted to try it out :-) I guess every team should attempt to stay in contacts with it&#039;s partners and actively seek the feedback required to do a better job.

Sune]]></description>
		<content:encoded><![CDATA[<p>Hi Dan,</p>
<p>Interesting story &#8211; I&#8217;m quite tempted to try it out <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  I guess every team should attempt to stay in contacts with it&#8217;s partners and actively seek the feedback required to do a better job.</p>
<p>Sune</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using The Voice Of the Customer As Input For A Retrospective by danrough</title>
		<link>http://danrough.net/2011/02/02/using-the-voice-of-the-customer-as-input-for-a-retrospective/#comment-1354</link>
		<dc:creator><![CDATA[danrough]]></dc:creator>
		<pubDate>Fri, 11 Feb 2011 14:58:01 +0000</pubDate>
		<guid isPermaLink="false">http://danrough.net/?p=284#comment-1354</guid>
		<description><![CDATA[Good news Michael, I&#039;d be interested to know how you get on. Dan.]]></description>
		<content:encoded><![CDATA[<p>Good news Michael, I&#8217;d be interested to know how you get on. Dan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using The Voice Of the Customer As Input For A Retrospective by Michael Arnoldus</title>
		<link>http://danrough.net/2011/02/02/using-the-voice-of-the-customer-as-input-for-a-retrospective/#comment-1353</link>
		<dc:creator><![CDATA[Michael Arnoldus]]></dc:creator>
		<pubDate>Thu, 10 Feb 2011 20:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://danrough.net/?p=284#comment-1353</guid>
		<description><![CDATA[Hi Dan,

Nice to hear form you as well. I must say I miss some of our debates about how to save the world - or at least part of it :-)

Thank you for the 2 extra points which makes perfect sense. So much in fact that I might chose to copy your great suggestion.

Thanks!

Michael]]></description>
		<content:encoded><![CDATA[<p>Hi Dan,</p>
<p>Nice to hear form you as well. I must say I miss some of our debates about how to save the world &#8211; or at least part of it <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Thank you for the 2 extra points which makes perfect sense. So much in fact that I might chose to copy your great suggestion.</p>
<p>Thanks!</p>
<p>Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using The Voice Of the Customer As Input For A Retrospective by danrough</title>
		<link>http://danrough.net/2011/02/02/using-the-voice-of-the-customer-as-input-for-a-retrospective/#comment-1352</link>
		<dc:creator><![CDATA[danrough]]></dc:creator>
		<pubDate>Thu, 10 Feb 2011 13:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://danrough.net/?p=284#comment-1352</guid>
		<description><![CDATA[Hey Michael, it&#039;s good to hear from you.

You&#039;re right, there is a danger in focussing solely on the perception of how the team is performing held by those outside the team; you could very well end up continually reacting to outside input which may just be manifestations of root causes that are all too apparent to members within the team itself.

I think this retrospective would be good to be done on perhaps a quarterly basis.

Having thought about the subject a little more since writing this post, there are a couple of points that I perhaps should have made in explanation:

1. This is about developing the relationship between customer and team, agile approaches tend to rely upon a strong relationship between customer and team and most early stage adoptions tend in my experience to focus on the team&#039;s capability and requirements for change and not that of the customer. The first principle in the Agile Manifesto states that:

&quot;Our highest priority is to satisfy the customer through early and continuous delivery of valuable software.&quot;

It is easy to measure the value of software given access to the relevant information but in my experience, there is more to satisfying the customer than just that and the idea for this retrospective attempts to address that by at least asking the question about how the team could improve in the eyes of their respective customer.

2. In my past, most of the teams I have come across have been of the assumption that it is their job to write software. A discussion with their sponsor or customers often yields some interesting ancillary expectations. I&#039;d like to think that by using this retrospective, these aspects may be surfaced and better yet, that a way of measuring against them could be defined. I would imagine that this would have the benefit growing the team&#039;s capability to deliver holistically very much more quickly.

Dan]]></description>
		<content:encoded><![CDATA[<p>Hey Michael, it&#8217;s good to hear from you.</p>
<p>You&#8217;re right, there is a danger in focussing solely on the perception of how the team is performing held by those outside the team; you could very well end up continually reacting to outside input which may just be manifestations of root causes that are all too apparent to members within the team itself.</p>
<p>I think this retrospective would be good to be done on perhaps a quarterly basis.</p>
<p>Having thought about the subject a little more since writing this post, there are a couple of points that I perhaps should have made in explanation:</p>
<p>1. This is about developing the relationship between customer and team, agile approaches tend to rely upon a strong relationship between customer and team and most early stage adoptions tend in my experience to focus on the team&#8217;s capability and requirements for change and not that of the customer. The first principle in the Agile Manifesto states that:</p>
<p>&#8220;Our highest priority is to satisfy the customer through early and continuous delivery of valuable software.&#8221;</p>
<p>It is easy to measure the value of software given access to the relevant information but in my experience, there is more to satisfying the customer than just that and the idea for this retrospective attempts to address that by at least asking the question about how the team could improve in the eyes of their respective customer.</p>
<p>2. In my past, most of the teams I have come across have been of the assumption that it is their job to write software. A discussion with their sponsor or customers often yields some interesting ancillary expectations. I&#8217;d like to think that by using this retrospective, these aspects may be surfaced and better yet, that a way of measuring against them could be defined. I would imagine that this would have the benefit growing the team&#8217;s capability to deliver holistically very much more quickly.</p>
<p>Dan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using The Voice Of the Customer As Input For A Retrospective by Michael Arnoldus</title>
		<link>http://danrough.net/2011/02/02/using-the-voice-of-the-customer-as-input-for-a-retrospective/#comment-1351</link>
		<dc:creator><![CDATA[Michael Arnoldus]]></dc:creator>
		<pubDate>Wed, 09 Feb 2011 04:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://danrough.net/?p=284#comment-1351</guid>
		<description><![CDATA[Nice idea - and I can see the need to take the external perception seriously. I would however also be slightly afraid of focusing too much on external perceptions as this would remove the teams ability to focus on their own perception and what they need to learn and improve.
I&#039;d be interested in your perception on the balance between internal and external focus.]]></description>
		<content:encoded><![CDATA[<p>Nice idea &#8211; and I can see the need to take the external perception seriously. I would however also be slightly afraid of focusing too much on external perceptions as this would remove the teams ability to focus on their own perception and what they need to learn and improve.<br />
I&#8217;d be interested in your perception on the balance between internal and external focus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Cost of Hidden Work by Not Time Boxing or Commitments but Managing Risk by Using SLAs &#171; My mind wonders&#8230;</title>
		<link>http://danrough.net/2010/03/19/the-cost-of-hidden-work/#comment-1316</link>
		<dc:creator><![CDATA[Not Time Boxing or Commitments but Managing Risk by Using SLAs &#171; My mind wonders&#8230;]]></dc:creator>
		<pubDate>Mon, 24 May 2010 08:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://danrough.net/?p=203#comment-1316</guid>
		<description><![CDATA[[...] in Progress limit by restricting the amount of streams available to feature work but because of Hidden Work previously discussed, amongst other things, these often failed to focus the team in respect of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] in Progress limit by restricting the amount of streams available to feature work but because of Hidden Work previously discussed, amongst other things, these often failed to focus the team in respect of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Cost of Hidden Work by The Cost of Hidden Work &#171; Rubber Tyres &#8211;&#62; Smooth Rides</title>
		<link>http://danrough.net/2010/03/19/the-cost-of-hidden-work/#comment-1299</link>
		<dc:creator><![CDATA[The Cost of Hidden Work &#171; Rubber Tyres &#8211;&#62; Smooth Rides]]></dc:creator>
		<pubDate>Fri, 19 Mar 2010 12:44:38 +0000</pubDate>
		<guid isPermaLink="false">http://danrough.net/?p=203#comment-1299</guid>
		<description><![CDATA[[...] http://danrough.net/2010/03/19/the-cost-of-hidden-work/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://danrough.net/2010/03/19/the-cost-of-hidden-work/" rel="nofollow">http://danrough.net/2010/03/19/the-cost-of-hidden-work/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Plan The Work But Don&#8217;t Work The Plan by danrough</title>
		<link>http://danrough.net/2010/02/26/plan-the-work-but-dont-work-the-plan/#comment-1294</link>
		<dc:creator><![CDATA[danrough]]></dc:creator>
		<pubDate>Fri, 26 Feb 2010 15:57:01 +0000</pubDate>
		<guid isPermaLink="false">http://danrough.net/?p=191#comment-1294</guid>
		<description><![CDATA[Yep, interesting. The article outlines something that I missed when discussing the complications in working in small batch size; context. As it goes on to suggest, lightweight Use Cases are great as is Jeff Patton&#039;s suggestion of User Story Mapping.]]></description>
		<content:encoded><![CDATA[<p>Yep, interesting. The article outlines something that I missed when discussing the complications in working in small batch size; context. As it goes on to suggest, lightweight Use Cases are great as is Jeff Patton&#8217;s suggestion of User Story Mapping.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

